 Internet HighScores
| Position | Name | Score |
| 1 | paul w | £561 |
| 2 | paul w | £492 |
| 3 | paul w | £263 |
| 4 | Axo | £126 |
| 5 | Sauron207 | £95 |
| 6 | John Huber | £60 |
| 7 | zhfldk | £45 |
| 8 | ben | £45 |
| 9 | mate | £38 |
| 10 | Dan | £37 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2008 including all of its content. Software Illusions, all rights reserved. |
|